SMM DatabaseMy Data & API
Contact Us
SMM Data Excel Plug-in

Updata SMM data in Excel by downloading SMM Data Excel Plug-in

OS: Win 7/8/9/10

Excel: Ver.07 and above

DOWNLOAD

Home>Database>Copper>Copper Wire Rod>Operating Rate>Operating Rates at Copper Cathode Rod Producers>
Operating Rates at Copper Cathode Rod Producers
MonthlyDATAAPI
Service
Data & API
Starting Date
Jan 01, 2014
Catagory
Copper > Copper Wire Rod > Operating Rate
Date
Large Plants|Operating Rates(%)
Large Plants|Monthly Refined Copper Demand(mt/month)
Large Plants|Monthly Scrap Copper Demand(mt/month)
Medium Plants|Operating Rates(%)
Medium Plants|Monthly Refined Copper Demand(mt/month)
Medium Plants|Monthly Scrap Copper Demand(mt/month)
Small Plants|Operating Rates(%)
Small Plants|Monthly Refined Copper Demand(mt/month)
Small Plants|Monthly Scrap Copper Demand(mt/month)
Total|Numbers of Producers
Total|Total Capacity(10,000mt)
Total|Monthly Refined Copper Demand(mt/month)
Total|Monthly Scrap Copper Demand(mt/month)
Total|Monthly Raw Material Inventory(mt)
Total|Monthly Finished Product Inventory(mt)
Total|Operating Rates(%)
Expected Total|Operating Rates(%)
Expected Large|Operating Rates(%)
Expected Medium|Operating Rates(%)
Expected Small|Operating Rates(%)
Note
Operating Rates at Copper Cathode Rod Producers
MonthlyDATAAPI
Catagory
Copper > Copper Wire Rod > Operating Rate
Service
Data & API
Starting Date
Jan 01, 2014