E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names  | Requires  | Types of Range  | Descriptions  | 
|---|---|---|---|
| token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token | 
| sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 | 
| edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 | 
Type  | Status  | Descriptions  | 
|---|---|---|
| Code | Request Status | “200” means normal, other status codes are shown in schedule 1 | 
| Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 | 
| Data | Return Result | Return the corresponding data according to the requested parameters | 
| Data.Status | Permission Status | “0” means no permission,” 1” means permission | 
| Data.Field | 1D Structure Array | Return data header description | 
| Data.Field.Name | Name | Indicates the name corresponding to the column data | 
| Data.Field.Unit | Unit | The unit corresponding to the column data | 
| Data.Field.Info | Description | Description of the column data | 
| Content | 2D data | Return all eligible data | 
Field Name  | Fied Type  | Unit  | Descriptions  | 
|---|---|---|---|
| Month | datetime | ||
| Total丨Import volume | integer | mt | |
| Total丨Import value | integer | US$ | |
| Total丨Import price | integer | US$/mt | |
| Australia丨Import volume | integer | mt | |
| Australia丨Import value | integer | US$ | |
| Australia丨Import price | integer | US$/mt | |
| Brazil丨Import volume | integer | mt | |
| Brazil丨Import value | integer | US$ | |
| Brazil丨Import price | integer | US$/mt | |
| Canada丨Import volume | integer | mt | |
| Canada丨Import value | integer | US$ | |
| Canada丨Import price | integer | US$/mt | |
| Nigeria丨Import volume | integer | mt | |
| Nigeria丨Import value | integer | US$ | |
| Nigeria丨Import price | integer | US$/mt | |
| Uganda丨Import volume | integer | mt | |
| Uganda丨Import value | integer | US$ | |
| Uganda丨Import price | integer | US$/mt | |
| Japan丨Import volume | integer | mt | |
| Japan丨Import value | integer | US$ | |
| Japan丨Import price | integer | US$/mt | |
| South Korea丨Import volume | integer | mt | |
| South Korea丨Import value | integer | US$ | |
| South Korea丨Import price | integer | US$/mt | |
| Germany丨Import volume | integer | mt | |
| Germany丨Import value | integer | US$ | |
| Germany丨Import price | integer | US$/mt | |
| Zimbabwe丨Import volume | integer | mt | |
| Zimbabwe丨Import value | integer | US$ | |
| Zimbabwe丨Import price | integer | US$/mt | |
| South Africa丨Import volume | integer | mt | |
| South Africa丨Import value | integer | US$ | |
| South Africa丨Import price | integer | US$/mt | |
| Rwanda丨Import volume | integer | mt | |
| Rwanda丨Import value | integer | US$ | |
| Rwanda丨Import price | integer | US$/mt | |
| The Republic of Mali丨Import volume | integer | mt | |
| The Republic of Mali丨Import value | integer | US$ | |
| The Republic of Mali丨Import price | integer | US$/mt | |
| United States丨Import volume | integer | mt | |
| United States丨Import value | integer | US$ | |
| United States丨Import price | integer | US$/mt | |
| Portugal丨Import volume | integer | mt | |
| Portugal丨Import value | integer | US$ | |
| Portugal丨Import price | integer | US$/mt | |
| Chile丨Import volume | integer | mt | |
| Chile丨Import value | integer | US$ | |
| Chile丨Import price | integer | US$/mt | |
| Ghana丨Import volume | integer | mt | |
| Ghana丨Import value | integer | US$ | |
| Ghana丨Import price | integer | US$/mt | 
Requires  | Types of Range  | Descriptions  | |
|---|---|---|---|
| user_name | True | String | Eamil Address | 
| password | True | String | MD5 password | 
| source | True | String | Source,The default value is dataapi | 
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status  | Descriptions  | 
|---|---|
| 200 | SUCCESS | 
| 400 | INVALID REQUEST | 
| 401 | NOT CERTIFIED | 
| 403 | REJECT A REQUEST | 
| 404 | PAGE LOSS | 
| 422 | UNPROCESSABLE ENTITY | 
| 500 | SERVER ERROR |