E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
|---|---|---|---|
| token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
| sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
| edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
|---|---|---|
| Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
| Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
| Data | Return Result | Return the corresponding data according to the requested parameters |
| Data.Status | Permission Status | “0” means no permission,” 1” means permission |
| Data.Field | 1D Structure Array | Return data header description |
| Data.Field.Name | Name | Indicates the name corresponding to the column data |
| Data.Field.Unit | Unit | The unit corresponding to the column data |
| Data.Field.Info | Description | Description of the column data |
| Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
|---|---|---|---|
| Date | datetime | ||
| Total | integer | mt | |
| +/- | integer | mt | |
| Warehouse warrants | integer | mt | |
| Cancelled warrant | integer | mt | |
| Asia | integer | mt | |
| Europe | integer | mt | |
| North America | integer | mt | |
| Long Beach | integer | mt | |
| Long Beach / Warehouse warrants | integer | mt | |
| Long Beach / Cancelled warrant | integer | mt | |
| Detroit | integer | mt | |
| Detroit / Warehouse warrants | integer | mt | |
| Detroit / Cancelled warrant | integer | mt | |
| New Orleans | integer | mt | |
| New Orleans / Warehouse warrants | integer | mt | |
| New Orleans / Cancelled warrant | integer | mt | |
| Singapore | integer | mt | |
| Singapore / Warehouse warrants | integer | mt | |
| Singapore / Cancelled warrant | integer | mt | |
| Trieste | integer | mt | |
| Trieste / Warehouse warrants | integer | mt | |
| Trieste / Cancelled warrant | integer | mt | |
| Genoa | integer | mt | |
| Genoa / Warehouse warrants | integer | mt | |
| Genoa / Cancelled warrant | integer | mt | |
| Bilbao | integer | mt | |
| Bilbao / Warehouse warrants | integer | mt | |
| Bilbao / Cancelled warrant | integer | mt | |
| Baltimore | integer | mt | |
| Baltimore / Warehouse warrants | integer | mt | |
| Baltimore / Cancelled warrant | integer | mt | |
| Chicago | integer | mt | |
| Chicago / Warehouse warrants | integer | mt | |
| Chicago / Cancelled warrant | integer | mt | |
| Hamburg | integer | mt | |
| Hamburg / Warehouse warrants | integer | mt | |
| Hamburg / Cancelled warrant | integer | mt | |
| Antwerp | integer | mt | |
| Antwerp / Warehouse warrants | integer | mt | |
| Antwerp / Cancelled warrant | integer | mt | |
| Johor | integer | mt | |
| Johor / Warehouse warrants | integer | mt | |
| Johor / Cancelled warrant | integer | mt | |
| Leghorn | integer | mt | |
| Leghorn / Warehouse warrants | integer | mt | |
| Leghorn / Cancelled warrant | integer | mt | |
| Vlissingen | integer | mt | |
| Vlissingen / Warehouse warrants | integer | mt | |
| Vlissingen / Cancelled warrant | integer | mt | |
| Rotterdam | integer | mt | |
| Rotterdam / Warehouse warrants | integer | mt | |
| Rotterdam / Cancelled warrant | integer | mt | |
| Liverpool | integer | mt | |
| Liverpool / Warehouse warrants | integer | mt | |
| Liverpool / Cancelled warrant | integer | mt | |
| Barcelona | integer | mt | |
| Barcelona / Warehouse warrants | integer | mt | |
| Barcelona / Cancelled warrant | integer | mt | |
| Mobile | integer | mt | |
| Mobile / Warehouse warrants | integer | mt | |
| Mobile / Cancelled warrant | integer | mt | |
| Los Angeles | integer | mt | |
| Los Angeles / Warehouse warrants | integer | mt | |
| Los Angeles / Cancelled warrant | integer | mt | |
| Port Klang, Malaysia | integer | mt | |
| Port Klang, Malaysia / Warehouse warrants | integer | mt | |
| Port Klang, Malaysia / Cancelled warrant | integer | mt | |
| Hull | integer | mt | |
| Hull / Warehouse warrants | integer | mt | |
| Hull / Cancelled warrant | integer | mt | |
| Gaoxiong | integer | mt | |
| Gaoxiong / Warehouse warrants | integer | mt | |
| Gaoxiong / Cancelled warrant | integer | mt | |
| Moerdijk | integer | mt | |
| Moerdijk / Warehouse warrants | integer | mt | |
| Moerdijk / Cancelled warrant | integer | mt | |
| Busan | integer | mt | |
| Busan / Warehouse warrants | integer | mt | |
| Busan / Cancelled warrant | integer | mt | |
| Incheon | integer | mt | |
| Incheon / Warehouse warrants | integer | mt | |
| Incheon / Cancelled warrant | integer | mt | |
| Gwangyang | integer | mt | |
| Gwangyang/ Warehouse warrants | integer | mt | |
| Gwangyang/ Cancelled warrant | integer | mt |
Requires | Types of Range | Descriptions | |
|---|---|---|---|
| user_name | True | String | Eamil Address |
| password | True | String | MD5 password |
| source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
|---|---|
| 200 | SUCCESS |
| 400 | INVALID REQUEST |
| 401 | NOT CERTIFIED |
| 403 | REJECT A REQUEST |
| 404 | PAGE LOSS |
| 422 | UNPROCESSABLE ENTITY |
| 500 | SERVER ERROR |