E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
---|---|---|---|
token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
---|---|---|
Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
Data | Return Result | Return the corresponding data according to the requested parameters |
Data.Status | Permission Status | “0” means no permission,” 1” means permission |
Data.Field | 1D Structure Array | Return data header description |
Data.Field.Name | Name | Indicates the name corresponding to the column data |
Data.Field.Unit | Unit | The unit corresponding to the column data |
Data.Field.Info | Description | Description of the column data |
Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
---|---|---|---|
Data | datetime | ||
Total | integer | ||
+/- | integer | ||
Warehouse warrants | integer | ||
Cancelled warrant | integer | ||
Asia | integer | ||
Europe | integer | ||
North America | integer | ||
Baltimore | integer | ||
Baltimore / Warehouse warrants | integer | ||
Baltimore / Cancelled warrant | integer | ||
Chicago | integer | ||
Chicago / Warehouse warrants | integer | ||
Chicago / Cancelled warrant | integer | ||
Busan | integer | ||
Busan / Warehouse warrants | integer | ||
Busan / Cancelled warrant | integer | ||
Incheon Port,S.Korea | integer | ||
Incheon Port,S.Korea / Warehouse warrants | integer | ||
Incheon Port,S.Korea / Cancelled warrant | integer | ||
Singapore | integer | ||
Singapore / Warehouse warrants | integer | ||
Singapore / Cancelled warrant | integer | ||
Rotterdam | integer | ||
Rotterdam / Warehouse warrants | integer | ||
Rotterdam / Cancelled warrant | integer | ||
Genoa | integer | ||
Genoa / Warehouse warrants | integer | ||
Genoa / Cancelled warrant | integer | ||
Goteborg | integer | ||
Goteborg / Warehouse warrants | integer | ||
Goteborg / Cancelled warrant | integer | ||
Tyne And Wear | integer | ||
Tyne And Wear / Warehouse warrants | integer | ||
Tyne And Wear / Cancelled warrant | integer | ||
Helsingborg | integer | ||
Helsingborg / Warehouse warrants | integer | ||
Helsingborg / Cancelled warrant | integer | ||
Liverpool | integer | ||
Liverpool / Warehouse warrants | integer | ||
Liverpool / Cancelled warrant | integer | ||
Hamburg | integer | ||
Hamburg / Warehouse warrants | integer | ||
Hamburg / Cancelled warrant | integer | ||
Antwerp | integer | ||
Antwerp / Warehouse warrants | integer | ||
Antwerp / Cancelled warrant | integer | ||
Gwangyang | integer | ||
Gwangyang / Warehouse warrants | integer | ||
Gwangyang / Cancelled warrant | integer | ||
Hull | integer | ||
Hull / Warehouse warrants | integer | ||
Hull / Cancelled warrant | integer | ||
Dubai | integer | ||
Dubai / Warehouse warrants | integer | ||
Dubai / Cancelled warrant | integer | ||
Johor | integer | ||
Johor / Warehouse warrants | integer | ||
Johor / Cancelled warrant | integer | ||
Vlissingen | integer | ||
Vlissingen / Warehouse warrants | integer | ||
Vlissingen / Cancelled warrant | integer | ||
Detroit | integer | ||
Detroit / Warehouse warrants | integer | ||
Detroit / Cancelled warrant | integer | ||
Gaoxiong | integer | ||
Gaoxiong / Warehouse warrants | integer | ||
Gaoxiong / Cancelled warrant | integer | ||
Mobile, Alabama | integer | ||
Mobile, Alabama / Warehouse warrants | integer | ||
Mobile, Alabama / Cancelled warrant | integer | ||
Moerdijk | integer | ||
Moerdijk / Warehouse warrants | integer | ||
Moerdijk / Cancelled warrant | integer | ||
Port Klang, Malaysia | integer | ||
Port Klang, Malaysia / Warehouse warrants | integer | ||
Port Klang, Malaysia / Cancelled warrant | integer | ||
New Orleans | integer | ||
New Orleans / Warehouse warrants | integer | ||
New Orleans / Cancelled warrant | integer | ||
Leghorn | integer | ||
Leghorn / Warehouse warrants | integer |
Requires | Types of Range | Descriptions | |
---|---|---|---|
user_name | True | String | Eamil Address |
password | True | String | MD5 password |
source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
---|---|
200 | SUCCESS |
400 | INVALID REQUEST |
401 | NOT CERTIFIED |
403 | REJECT A REQUEST |
404 | PAGE LOSS |
422 | UNPROCESSABLE ENTITY |
500 | SERVER ERROR |