E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
---|---|---|---|
token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
---|---|---|
Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
Data | Return Result | Return the corresponding data according to the requested parameters |
Data.Status | Permission Status | “0” means no permission,” 1” means permission |
Data.Field | 1D Structure Array | Return data header description |
Data.Field.Name | Name | Indicates the name corresponding to the column data |
Data.Field.Unit | Unit | The unit corresponding to the column data |
Data.Field.Info | Description | Description of the column data |
Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
---|---|---|---|
Date | datetime | ||
Vale | integer | ||
Sudbury-Canada -Refined Nickel | integer | ||
Thompson-Canada-Refined Nickel | integer | ||
Voisey's Bay-Canada-Refined Nickel | integer | ||
The Third Party-Canada-Refined Nickel | integer | ||
Onça Puma-Brazil-FeNi | integer | ||
VNC-New Caledonia-NiO&NHC | integer | ||
PTVI-Indonesia-matte | integer | ||
Norilsk Nickel | integer | ||
Polar division-Russian-Refined Nickel | integer | ||
Kola division-Russian-Refined Nickel | integer | ||
Finland division-Harjavalta(Talvivaara)-Finland-Refined Nickel-Cut Cathodes,Full Plate Cathodes,Briquettes | integer | ||
Tati Nickel-South Africa-Refined Nickel | integer | ||
Glencore | integer | ||
Nikkelverk-Norway-Refined Nickel | integer | ||
Murrin Murrin-West Australia-Refined Nickel-Nickel Briquette | integer | ||
Koniambo(49%)-New Caledonia-FeNi | integer | ||
SMSP | integer | ||
Koniambo(51%)-New Caledonia-FeNi | integer | ||
SNNC(51%)-Korea-FeNi | integer | ||
Posco | integer | ||
SNNC(49%)-Korea-FeNi | integer | ||
Jinchuan Nickel-China-Refined Nickel | integer | ||
BHP Billiton | integer | ||
Nickel West-Kwinana-West Australia -Refined Nickel(豆)-Nickel Briquette | integer | ||
Nickel West-West Australia-concentrate-Ni13% | integer | ||
Nickel West-West Australia-matte-Ni65% | integer | ||
Sumitomo MM | integer | ||
Refined Nickel 電気ニッケル | integer | ||
FeNi フェロニッケル | integer | ||
Ambatovy joint venture(32.5%)-Madagascar-Refined Nickel-Nickel Briquette | integer | ||
Eramet | integer | ||
Sandouville-France-Refined Nickel+nickel salts | integer | ||
SLN-New Caledonia-FeNi+matte | integer | ||
Anglo American | integer | ||
Barro Alto-Brazil-FeNi | integer | ||
Codemin-Brazil-FeNi | integer | ||
Platimum-South Africa-Refined Nickel | integer | ||
South32 | integer | ||
Cerro Matoso-Colombia-FeNi | integer | ||
Sherritt | integer | ||
Moa JV and Fort Site(50%)-Cuba-Refined Nickel | integer | ||
Ambatovy joint venture(40%)-Madagascar-Refined Nickel-Nickel Briquette | integer | ||
Sheritt Canada | integer | ||
General Nickel Company S.A.(GNC) | integer | ||
Moa JV and Fort Site(50%)-Cuba-Refined Nickel.1 | integer | ||
Korea Resources Corporation | integer | ||
Ambatovy joint venture(27.5%)-Madagascar-Refined Nickel-Nickel Briquette | integer | ||
First Quantum | integer | ||
Ravensthorpe nickel-cobalt operation-Australia-NHC | integer | ||
Loma de Niquel-Venezuela-FeNi | integer | ||
Aneka Tambang(Antam)-Indonesia-Indonesia | integer | ||
Votorantim Metais-Brazil-Refined Nickel | integer | ||
Other Chinese | integer | ||
China-Refined Nickel | integer | ||
China-Tonimet | integer | ||
China-nickel salts | integer | ||
Chinese NPI-China-NPI | integer | ||
Total | integer |
Requires | Types of Range | Descriptions | |
---|---|---|---|
user_name | True | String | Eamil Address |
password | True | String | MD5 password |
source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
---|---|
200 | SUCCESS |
400 | INVALID REQUEST |
401 | NOT CERTIFIED |
403 | REJECT A REQUEST |
404 | PAGE LOSS |
422 | UNPROCESSABLE ENTITY |
500 | SERVER ERROR |