E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
---|---|---|---|
token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
---|---|---|
Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
Data | Return Result | Return the corresponding data according to the requested parameters |
Data.Status | Permission Status | “0” means no permission,” 1” means permission |
Data.Field | 1D Structure Array | Return data header description |
Data.Field.Name | Name | Indicates the name corresponding to the column data |
Data.Field.Unit | Unit | The unit corresponding to the column data |
Data.Field.Info | Description | Description of the column data |
Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
---|---|---|---|
Date | datetime | ||
Wuxi Taigang daily spot guide price – hot rolled coil (raw edge) 304/NO.1 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – hot rolled coil (raw edge) 304L/NO.1 (NI<8.5%) | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – hot rolled coil (raw edge) 321/NO.1 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – hot rolled coil (raw edge) 316L/NO.1 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – cold rolled coil (cut edge) 304/2B | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – cold rolled coil (cut edge) 304J1/2B | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – cold rolled coil (cut edge) 321/2B | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – cold rolled coil (cut edge) 316L/2B | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – cold rolled coil (cut edge) 430/2B/2.0 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – medium plate (cut edge) 304 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – medium plate (cut edge) 304L(Ni<8.5%) | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – medium plate (cut edge) 321 | integer | RMB/mt | |
Wuxi Taigang daily spot guide price – medium plate (cut edge) 316L | integer | RMB/mt | |
Wuxi Jiugang 304 cold-rolled coil (cut edge) benchmark price | integer | RMB/mt | |
Wuxi Jiugang 430 cold-rolled coil benchmark price | integer | RMB/mt | |
Foshan Jiugang 304 cold-rolled coil (cut edge) benchmark price | integer | RMB/mt | |
Foshan Jiugang 430 cold-rolled coil benchmark price | integer | RMB/mt | |
Tianjin Jiugang 304 cold-rolled coil (cut edge) benchmark price | integer | RMB/mt | |
Tianjin Jiugang 430 cold-rolled coil benchmark price | integer | RMB/mt | |
Eastern Special Steel 304 hot-rolled coil (white) 4-12mm | integer | RMB/mt | |
Eastern Special Steel 304 hot-rolled coil (white) 14mm | integer | RMB/mt | |
Eastern Special Steel 304 hot-rolled coil (white) 16mm | integer | RMB/mt | |
Eastern Special Steel 304L hot-rolled coil (white) 4-12mm | integer | RMB/mt | |
Eastern Special Steel 304L hot-rolled coil (white) 14mm | integer | RMB/mt | |
Eastern Special Steel 304L hot-rolled coil (white) 16mm | integer | RMB/mt | |
Eastern Special Steel 316L hot-rolled coil (white) 4-12mm | integer | RMB/mt | |
Eastern Special Steel 316L hot-rolled coil (white) 14mm | integer | RMB/mt | |
Eastern Special Steel 316L hot-rolled coil (white) 16mm | integer | RMB/mt | |
Eastern Special Steel 310S hot-rolled coil (white) 4-10mm | integer | RMB/mt | |
Eastern Special Steel 309S hot-rolled coil (white) 4-10mm | integer | RMB/mt | |
Taigang Stainless Steel 304/2B 2.0*1219*C | integer | RMB/mt | |
Zhangjiagang Pohang 304/2B 2.0*1219*C | integer | RMB/mt | |
Hongwang 304/2B 2*1240*C | integer | RMB/mt | |
Yongjin 304/2B 2*1240*C | integer | RMB/mt | |
Tsingshan 304/NO.1 4.0*1520*C | integer | RMB/mt | |
Delong 304/NO.1 4.0*1520*C | integer | RMB/mt | |
Beihai Chengde 304/NO.1 4.0*1520*C | integer | RMB/mt | |
Eastern Special Steel 304/NO.1 4.0*1520*C | integer | ||
Anteel Lianzhong 201/2B 2.0*1240*C | integer | ||
Hongwang 201/2B 2.0*1240*C | integer | ||
Taigang 430/2B 2.0*1219*C | integer |
Requires | Types of Range | Descriptions | |
---|---|---|---|
user_name | True | String | Eamil Address |
password | True | String | MD5 password |
source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
---|---|
200 | SUCCESS |
400 | INVALID REQUEST |
401 | NOT CERTIFIED |
403 | REJECT A REQUEST |
404 | PAGE LOSS |
422 | UNPROCESSABLE ENTITY |
500 | SERVER ERROR |