E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
---|---|---|---|
token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
---|---|---|
Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
Data | Return Result | Return the corresponding data according to the requested parameters |
Data.Status | Permission Status | “0” means no permission,” 1” means permission |
Data.Field | 1D Structure Array | Return data header description |
Data.Field.Name | Name | Indicates the name corresponding to the column data |
Data.Field.Unit | Unit | The unit corresponding to the column data |
Data.Field.Info | Description | Description of the column data |
Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
---|---|---|---|
Date | datetime | ||
Antamina | float | 10,000 mt (metal content) | |
Red Dog | float | 10,000 mt (metal content) | |
Pend Oreille | float | 10,000 mt (metal content) | |
Yauricocha | float | 10,000 mt (metal content) | |
Cannington | float | 10,000 mt (metal content) | |
Garpenberg | float | 10,000 mt (metal content) | |
The Boliden Area | float | 10,000 mt (metal content) | |
Kylylahti | float | 10,000 mt (metal content) | |
Tara | float | 10,000 mt (metal content) | |
Mount Isa | float | 10,000 mt (metal content) | |
McArthur Rive | float | 10,000 mt (metal content) | |
Matagami | float | 10,000 mt (metal content) | |
Kidd | float | 10,000 mt (metal content) | |
South America of Glencore | float | 10,000 mt (metal content) | |
Rosebery | float | 10,000 mt (metal content) | |
Dugald River | float | 10,000 mt (metal content) | |
Neves-Corvo | float | 10,000 mt (metal content) | |
Zinkgruvan | float | 10,000 mt (metal content) | |
Bismark | float | 10,000 mt (metal content) | |
Madero | float | 10,000 mt (metal content) | |
Sabinas | float | 10,000 mt (metal content) | |
Tizapa | float | 10,000 mt (metal content) | |
Velardeña | float | 10,000 mt (metal content) | |
Fresnillo | float | 10,000 mt (metal content) | |
Ciénega | float | 10,000 mt (metal content) | |
Saucito | float | 10,000 mt (metal content) | |
San Julián – DOB | float | 10,000 mt (metal content) | |
La Colorada | float | 10,000 mt (metal content) | |
Huaron | float | 10,000 mt (metal content) | |
Morococha | float | 10,000 mt (metal content) | |
San Vicente | float | 10,000 mt (metal content) | |
El Brocal | float | 10,000 mt (metal content) | |
Uchucchacua | float | 10,000 mt (metal content) | |
Tambomayo | float | 10,000 mt (metal content) | |
San Cristobal | float | 10,000 mt (metal content) | |
Woodlawn | float | 10,000 mt (metal content) | |
New Century | float | 10,000 mt (metal content) | |
Cerro Lindo | float | 10,000 mt (metal content) | |
El Porvenir | float | 10,000 mt (metal content) | |
Atacocha | float | 10,000 mt (metal content) | |
Vazante | float | 10,000 mt (metal content) | |
Morro Agudo | float | 10,000 mt (metal content) | |
Perkoa | float | 10,000 mt (metal content) | |
Rosh Pinah | float | 10,000 mt (metal content) | |
Caribou | float | 10,000 mt (metal content) | |
Santander | float | 10,000 mt (metal content) | |
Gamsberg | float | 10,000 mt (metal content) | |
Rampura Agucha | float | 10,000 mt (metal content) | |
Rajpura Dariba | float | 10,000 mt (metal content) | |
Sindesar Khurd | float | 10,000 mt (metal content) | |
Zawar | float | 10,000 mt (metal content) | |
BMM | float | 10,000 mt (metal content) | |
Langlois | float | 10,000 mt (metal content) | |
Myra Falls | float | 10,000 mt (metal content) | |
East Tennessee | float | 10,000 mt (metal content) | |
Middle Tennessee | float | 10,000 mt (metal content) | |
Peñasquito | float | 10,000 mt (metal content) | |
Oaxaca | float | 10,000 mt (metal content) | |
San Martín | float | 10,000 mt (metal content) | |
Buenavista Zinc | float | 10,000 mt (metal content) | |
San Cristóbal | float | 10,000 mt (metal content) | |
Carahuacra | float | 10,000 mt (metal content) | |
Andaychagua | float | 10,000 mt (metal content) | |
Ticlio | float | 10,000 mt (metal content) | |
Chungar | float | 10,000 mt (metal content) | |
Alpamarca | float | 10,000 mt (metal content) | |
Cerro de Pasco | float | 10,000 mt (metal content) |
Requires | Types of Range | Descriptions | |
---|---|---|---|
user_name | True | String | Eamil Address |
password | True | String | MD5 password |
source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
---|---|
200 | SUCCESS |
400 | INVALID REQUEST |
401 | NOT CERTIFIED |
403 | REJECT A REQUEST |
404 | PAGE LOSS |
422 | UNPROCESSABLE ENTITY |
500 | SERVER ERROR |