E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names  | Requires  | Types of Range  | Descriptions  | 
|---|---|---|---|
| token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token | 
| sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 | 
| edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 | 
Type  | Status  | Descriptions  | 
|---|---|---|
| Code | Request Status | “200” means normal, other status codes are shown in schedule 1 | 
| Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 | 
| Data | Return Result | Return the corresponding data according to the requested parameters | 
| Data.Status | Permission Status | “0” means no permission,” 1” means permission | 
| Data.Field | 1D Structure Array | Return data header description | 
| Data.Field.Name | Name | Indicates the name corresponding to the column data | 
| Data.Field.Unit | Unit | The unit corresponding to the column data | 
| Data.Field.Info | Description | Description of the column data | 
| Content | 2D data | Return all eligible data | 
Field Name  | Fied Type  | Unit  | Descriptions  | 
|---|---|---|---|
| Date | datetime | ||
| Zhuzhou Smelter Group Co., Ltd. | integer | % | |
| Yunnan Chihong Zinc&Germanium Co., Ltd. | integer | % | |
| Huludao Zinc Industry Co., Ltd. | integer | % | |
| Hanzhong Zinc Industry Co., Ltd. | integer | % | |
| Guangxi Hechi Nanfang Non-ferrous Metals Group | integer | % | |
| Henan Yuguang Zinc Industry Co., Ltd. | integer | % | |
| Shaanxi Dongling Industry and Trade Group Co., Ltd. | integer | % | |
| Chifeng NFC Zinc Co., Ltd. | integer | % | |
| Shenzhen Zhongjin Lingnan Nonfemet (Smelting) Group Co., Ltd. | integer | % | |
| Zijin Mining Bayannur Co., Ltd. | integer | % | |
| Sichuan Hongda Group | integer | % | |
| Shaanxi Zinc Industrial Co., Ltd. | integer | % | |
| Baiyin Nonferrous Metals (Group) Co., Ltd. | integer | % | |
| Yunnan Xiangyun Feilong Nonferrous Metals Co., Ltd./ Yunnan Xiangyun Feilong Resources Recycling Technology Co.,Ltd. | integer | % | |
| Western Mining Co., Ltd. | integer | % | |
| Yunnan Jinding Zinc Industry Co., Ltd. | integer | % | |
| Yunnan Yuntong Zinc Industry Co., Ltd. | integer | % | |
| Inner Mongolia Xing'an Copper & Zinc Smelting Co., Ltd. | integer | % | |
| Yunnan Luoping Zinc & Electricity Co., Ltd. | integer | % | |
| Sihuan Zinc & Germanium Technology Co., Ltd. | integer | % | |
| Forecast value or not | string | 
Requires  | Types of Range  | Descriptions  | |
|---|---|---|---|
| user_name | True | String | Eamil Address | 
| password | True | String | MD5 password | 
| source | True | String | Source,The default value is dataapi | 
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status  | Descriptions  | 
|---|---|
| 200 | SUCCESS | 
| 400 | INVALID REQUEST | 
| 401 | NOT CERTIFIED | 
| 403 | REJECT A REQUEST | 
| 404 | PAGE LOSS | 
| 422 | UNPROCESSABLE ENTITY | 
| 500 | SERVER ERROR |