E-mail:service.en@smm.cn
Phone:+86 - (021)5155 0306
Updata SMM data in Excel by downloading SMM Data Excel Plug-in
OS: Win 7/8/9/10
Excel: Ver.07 and above
Names | Requires | Types of Range | Descriptions |
---|---|---|---|
token | True | String | This parameter is required when using OAuth.You will get the access_token after oauth authorization.token |
sdatetime | False | String | Start Date,The default value is A Year ago, e.g.,2018-01-01 |
edatetime | False | String | End Date,The default value is Today, e.g.,2018-08-13 |
Type | Status | Descriptions |
---|---|---|
Code | Request Status | “200” means normal, other status codes are shown in schedule 1 |
Msg | Return Description | “OK” indicates normal. Other states are shown in schedule 1 |
Data | Return Result | Return the corresponding data according to the requested parameters |
Data.Status | Permission Status | “0” means no permission,” 1” means permission |
Data.Field | 1D Structure Array | Return data header description |
Data.Field.Name | Name | Indicates the name corresponding to the column data |
Data.Field.Unit | Unit | The unit corresponding to the column data |
Data.Field.Info | Description | Description of the column data |
Content | 2D data | Return all eligible data |
Field Name | Fied Type | Unit | Descriptions |
---|---|---|---|
Date | datetime | ||
Antamina | float | 10,000 mt (metal content) | |
Gamsberg | float | 10,000 mt (metal content) | |
Penasquito | float | 10,000 mt (metal content) | |
New Century | float | 10,000 mt (metal content) | |
Vedanta India | float | 10,000 mt (metal content) | |
Woodlawn | float | 10,000 mt (metal content) | |
Capela | float | 10,000 mt (metal content) | |
Madero | float | 10,000 mt (metal content) | |
San Martín | float | 10,000 mt (metal content) | |
Bismark | float | 10,000 mt (metal content) | |
Neves Corvo | float | 10,000 mt (metal content) | |
Lady Loretta | float | 10,000 mt (metal content) | |
Dugald River | float | 10,000 mt (metal content) | |
Aripuana | float | 10,000 mt (metal content) | |
Langlois | float | 10,000 mt (metal content) | |
Pend Oreille | float | 10,000 mt (metal content) | |
Caribou | float | 10,000 mt (metal content) | |
San Cristobal | float | 10,000 mt (metal content) | |
Red Dog | float | 10,000 mt (metal content) | |
Skorpion | float | 10,000 mt (metal content) | |
Mount Isa | float | 10,000 mt (metal content) | |
McArthur Rive | float | 10,000 mt (metal content) | |
Buenavista Zinc | float | 10,000 | |
total | float | 10,000 | |
Rosebery | float | 10,000 | |
Zhairem | float | 10,000 |
Requires | Types of Range | Descriptions | |
---|---|---|---|
user_name | True | String | Eamil Address |
password | True | String | MD5 password |
source | True | String | Source,The default value is dataapi |
All interfaces require authorization, and each interface has a start date. A new authorization is required after expiration.
Phone:+86 - (021)5155 0306
Status | Descriptions |
---|---|
200 | SUCCESS |
400 | INVALID REQUEST |
401 | NOT CERTIFIED |
403 | REJECT A REQUEST |
404 | PAGE LOSS |
422 | UNPROCESSABLE ENTITY |
500 | SERVER ERROR |