SMM DatabaseMy Data & API
Contact Us
SMM Data Excel Plug-in

Updata SMM data in Excel by downloading SMM Data Excel Plug-in

OS: Win 7/8/9/10

Excel: Ver.07 and above

DOWNLOAD

Experience the all new database 2.0Learn More
Catagories:
AllPriceSupply-Demand BalanceCapacityProductionOperating RatesCosts and Profit MarginsImport & ExportInventoryDownstreamFutures data
AllSHFE price
Name
Frequency
Starting
Main contract price of thermal coalDailyDec 30, 2020
Thermal coal 01 contract priceDailyDec 30, 2020
Thermal coal 02 contract priceDailyDec 30, 2020
Thermal coal 03 contract priceDailyDec 30, 2020
Thermal coal 04 contract priceDailyDec 30, 2020
Thermal coal 05 contract priceDailyDec 30, 2020
Thermal coal 06 contract priceDailyDec 30, 2020
Thermal coal 07 contract priceDailyDec 31, 2020
Thermal coal 08 contract priceDailyJan 04, 2021
Thermal coal 09 contract priceDailyDec 31, 2020
Thermal coal 10 contract priceDailyDec 31, 2020
Thermal coal 11 contract priceDailyDec 31, 2020
Thermal coal 12 contract priceDailyDec 31, 2020
Coking coal main contract priceDailyDec 30, 2020
Coking coal 01 contract priceDailyDec 30, 2020
Coking coal 02 contract priceDailyDec 30, 2020
Coking coal 03 contract priceDailyDec 30, 2020
Coking coal 04 contract priceDailyDec 30, 2020
Coking coal 05 contract priceDailyDec 30, 2020
Coking coal 06 contract priceDailyDec 30, 2020
Coking coal 07 contract priceDailyDec 31, 2020
Coking coal 08 contract priceDailyJan 18, 2021
Coking coal 09 contract priceDailyDec 31, 2020
Coking coal 10 contract priceDailyJan 27, 2021
Coking coal 11 contract priceDailyFeb 22, 2021
Coking coal 12 contract priceDailyJan 18, 2021
The main contract price of cokeDailyDec 30, 2020
Coke 01 contract priceDailyDec 30, 2020
Coke 02 contract priceDailyDec 30, 2020
Coke 03 contract priceDailyDec 30, 2020
Coke 04 contract priceDailyDec 30, 2020
Coke 05 contract priceDailyDec 30, 2020
Coke 06 contract priceDailyDec 30, 2020
Coke 07 contract priceDailyJan 04, 2021
Coke 08 contract priceDailyJan 04, 2021
Coke 09 contract priceDailyDec 31, 2020
Coke 10 contract priceDailyJan 04, 2021
Coke 11 contract priceDailyJan 04, 2021
Coke 12 contract priceDailyJan 04, 2021
Thread main contract priceDailyMar 27, 2009
Thread 01 contract priceDailyMar 27, 2009
Thread 02 contract priceDailyMar 27, 2009
Thread 03 contract priceDailyMar 27, 2009
Thread 04 contract priceDailyMar 27, 2009
Thread 05 contract priceDailyMar 27, 2009
Thread 06 contract priceDailyMar 27, 2009
Thread 07 contract priceDailyMar 27, 2009
Thread 08 contract priceDailyApr 16, 2009
Thread 09 contract priceDailyMay 18, 2009
Thread 10 contract priceDailyJun 16, 2009
Thread 11 contract priceDailyJul 16, 2009
Thread 12 contract priceDailyAug 18, 2009
Hot roll main contract priceDailyMar 21, 2014
Hot Roll 01 Contract PriceDailyMar 21, 2014
Hot Roll 02 Contract PriceDailyMar 21, 2014
Hot Roll 03 Contract PriceDailyMar 21, 2014
Hot Roll 04 Contract PriceDailyMar 21, 2014
Hot Roll 05 Contract PriceDailyMar 21, 2014
Hot Roll 06 Contract PriceDailyMar 21, 2014
Hot Roll 07 Contract PriceDailyMar 21, 2014
Hot Roll 08 Contract PriceDailyMar 21, 2014
Hot Roll 09 Contract PriceDailyMar 21, 2014
Hot Roll 10 Contract PriceDailyApr 16, 2014
Hot Roll 11 Contract PriceDailyMay 16, 2014
Hot Roll 12 Contract PriceDailyJun 17, 2014
Main contract price of wire rodDailyJan 05, 2015
Wire 01 contract priceDailyMar 27, 2009
Wire 02 contract priceDailyMar 27, 2009
Wire 03 contract priceDailyMar 27, 2009
Wire 04 contract priceDailyMar 27, 2009
Wire 05 contract priceDailyMar 27, 2009
Wire 06 contract priceDailyMar 27, 2009
Wire 07 contract priceDailyMar 27, 2009
Wire 08 contract priceDailyApr 16, 2009
Wire 09 contract priceDailyMay 18, 2009
Wire 10 contract priceDailyJun 16, 2009
Wire 11 contract priceDailyJul 16, 2009
Wire 12 contract priceDailyAug 18, 2009